Имя файла и его размер: |
| ||
Описание: | These '10,000 most common words' are from a very large compilation of online texts of ~5,000,000 words. The list is mostly from written texts (Hebrew news sites, Hebrew wikipedia, science, sports, international, some literature, etc.) and not oral transcripts, therefore the frequency order is certainly a little different than what it would be for a list derived purely from spoken text. Therefore, this list is especially useful if you like to read Hebrew Wikipedia and online news. • Transliteration || Hebrew || Rank || English NB! Version for GoldenDict (UTF-8) | ||
Создатель: | EdwART | ||
Источник: | http://www.teachmehebrew.com/hebrew-frequency-list.html | ||
Заголовков: | 11553 / 11553 | ||
Наличие иконки: | Имеется | ||
Условия получения: | Free | ||
Ссылки: | http://dadako.narod.ru/paperpoe.htm | ||
© Белоногов Андрей Андреевич, 2004-2014. Все права защищены.